> ROS2RPI HAT
"Seamlessly integrate LIDAR, dual I2C sensors, Serial port with active cooling for Raspberry Pi 4 & 5."
| Feature | Description |
|---|---|
| Dual I2C Ports | I2C Bus and Voltage-Level Translators, enabling flexible connectivity to a wide range of QWIC sensors |
| I2C GPIO Expander | Utilizes an I2C GPIO expander to manage its functionalities, freeing up valuable GPIO pins for other applications |
| LIDAR Integration | A dedicated port for connecting LIDAR sensors, directly interfaced with the Raspberry Pi’s hardware serial port |
| Active Cooling | A 30mm fan and metal heat sink at the bottom ensures optimal thermal performance |
| Serial Routing | Flexible serial port that can be configured for either LIDAR communication or external debugging |
Next Chapter: Connection
Copyright © 2026, ACADA Robotics • https://acada.dev